News from the Yellowstone Caldera: Earthquakes

December 29, 2008

Yellowstone Lake, site of swarm of earthquakes, December 27-30, 2008

Yellowstone Lake, site of swarm of earthquakes, December 27-30, 2008

Yellowstone National Park holds more than 70% of the world’s geysers, and rumbles with earthquakes and eruptions all the time.  It is, after all, rather in the middle of the great Yellowstone Caldera, a supervolcano that probably will erupt with astounding destruction someday.

Massive, super eruptions in the caldera occur about every 600,000 years (take THAT Don McLeroy!).  The last eruption was about 640,000 years ago, which means that we may be a bit overdue for the sort of eruption that would make the destruction of Krakatoa look like a firecracker compared to a nuclear bomb.

So, of course, some people worried a bit with the cluster of earthquakes under Yellowstone Lake in the past two days. A swarm is a better description, perhaps — 250 little quakes, all under 3.5 on the Richter Scale.

It is unusual in the number, but they are all small.

Watch that space!

(See update for December 31, here: ‘Yellowstone not likely to blow’)

USGS Regional map for earthquakes, Yellowstone Region

USGS Regional map for earthquakes, Yellowstone Region

According to the USGS system, at the time of this post, earthquakes are occurring frequently around Yellowstone, with about 35 in the past 24 hours (I copied the chart to preserve the historical data; click on the link to get more current data):

MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
LOCATION
MAP 2.4 2008/12/30 00:36:39 44.510 -110.384 0.2 60 km ( 37 mi) ESE of West Yellowstone, MT
MAP 2.4 2008/12/29 21:25:15 44.525 -110.360 2.0 61 km ( 38 mi) ESE of West Yellowstone, MT
MAP 1.6 2008/12/29 21:18:51 44.521 -110.362 2.2 61 km ( 38 mi) ESE of West Yellowstone, MT
MAP 1.8 2008/12/29 21:18:36 44.522 -110.359 2.1 61 km ( 38 mi) ESE of West Yellowstone, MT
MAP 2.9 2008/12/29 20:38:25 44.514 -110.381 2.1 60 km ( 37 mi) ESE of West Yellowstone, MT
MAP 2.3 2008/12/29 20:38:04 44.511 -110.385 2.3 60 km ( 37 mi) ESE of West Yellowstone, MT
MAP 1.0 2008/12/29 20:26:29 44.520 -110.355 2.2 62 km ( 38 mi) ESE of West Yellowstone, MT
MAP 1.9 2008/12/29 20:14:26 44.498 -110.364 2.3 62 km ( 38 mi) ESE of West Yellowstone, MT
MAP 1.4 2008/12/29 20:13:31 44.508 -110.359 2.2 62 km ( 38 mi) ESE of West Yellowstone, MT
MAP 2.2 2008/12/29 19:56:46 44.522 -110.365 1.2 61 km ( 38 mi) ESE of West Yellowstone, MT
MAP 1.2 2008/12/29 19:53:50 44.511 -110.377 2.2 60 km ( 37 mi) ESE of West Yellowstone, MT
MAP 1.1 2008/12/29 19:46:13 44.515 -110.386 2.4 59 km ( 37 mi) ESE of West Yellowstone, MT
MAP 1.7 2008/12/29 19:44:50 44.525 -110.373 0.0 60 km ( 37 mi) ESE of West Yellowstone, MT
MAP 1.7 2008/12/29 19:40:27 44.511 -110.379 2.5 60 km ( 37 mi) ESE of West Yellowstone, MT
MAP 2.4 2008/12/29 19:37:07 44.502 -110.366 1.8 61 km ( 38 mi) ESE of West Yellowstone, MT
MAP 1.2 2008/12/29 19:36:08 44.521 -110.385 2.0 59 km ( 37 mi) ESE of West Yellowstone, MT
MAP 1.7 2008/12/29 19:35:27 44.511 -110.385 2.4 60 km ( 37 mi) ESE of West Yellowstone, MT
MAP 2.9 2008/12/29 19:29:38 44.513 -110.381 0.5 60 km ( 37 mi) ESE of West Yellowstone, MT
MAP 2.5 2008/12/29 19:28:55 44.515 -110.381 0.0 60 km ( 37 mi) ESE of West Yellowstone, MT
MAP 1.8 2008/12/29 19:26:21 44.519 -110.370 2.0 60 km ( 38 mi) ESE of West Yellowstone, MT
MAP 1.5 2008/12/29 19:24:43 44.520 -110.342 2.3 63 km ( 39 mi) ESE of West Yellowstone, MT
MAP 3.3 2008/12/29 19:14:49 44.521 -110.369 1.8 60 km ( 38 mi) ESE of West Yellowstone, MT
MAP 1.2 2008/12/29 18:47:45 44.523 -110.371 2.1 60 km ( 37 mi) ESE of West Yellowstone, MT
MAP 1.4 2008/12/29 18:40:00 44.533 -110.359 4.8 61 km ( 38 mi) ESE of West Yellowstone, MT
MAP 1.1 2008/12/29 16:32:12 44.494 -110.360 2.4 62 km ( 39 mi) ESE of West Yellowstone, MT
MAP 1.6 2008/12/29 16:31:55 44.491 -110.360 2.3 62 km ( 39 mi) ESE of West Yellowstone, MT
MAP 1.2 2008/12/29 16:15:28 44.480 -110.363 2.3 62 km ( 39 mi) ESE of West Yellowstone, MT
MAP 1.5 2008/12/29 14:58:37 44.486 -110.354 1.3 63 km ( 39 mi) ESE of West Yellowstone, MT
MAP 1.7 2008/12/29 10:25:18 44.523 -110.371 2.4 60 km ( 37 mi) ESE of West Yellowstone, MT
MAP 1.8 2008/12/29 09:14:04 44.527 -110.376 0.3 60 km ( 37 mi) ESE of West Yellowstone, MT
MAP 2.4 2008/12/29 08:57:55 44.527 -110.378 0.5 60 km ( 37 mi) ESE of West Yellowstone, MT
MAP 2.4 2008/12/29 08:28:24 44.527 -110.382 0.4 59 km ( 37 mi) ESE of West Yellowstone, MT
MAP 2.0 2008/12/29 05:30:35 44.517 -110.372 1.0 60 km ( 37 mi) ESE of West Yellowstone, MT
MAP 2.3 2008/12/29 05:30:04 44.477 -110.349 6.5 63 km ( 39 mi) ESE of West Yellowstone, MT
MAP 1.7 2008/12/29 05:29:23 44.489 -110.354 4.2 63 km ( 39 mi) ESE of West Yellowstone, MT
MAP 2.4 2008/12/29 05:23:36 44.516 -110.361 6.4 61 km ( 38 mi) ESE of West Yellowstone, MT
MAP 1.9 2008/12/29 04:29:18 44.522 -110.385 1.0 59 km ( 37 mi) ESE of West Yellowstone, MT
MAP 2.8 2008/12/29 04:25:53 44.514 -110.370 0.1 61 km ( 38 mi) ESE of West Yellowstone, MT
MAP 2.6 2008/12/28 23:57:56 44.521 -110.371 1.4 60 km ( 37 mi) ESE of West Yellowstone, MT
MAP 2.0 2008/12/28 23:08:25 44.491 -110.390 1.7 60 km ( 37 mi) ESE of West Yellowstone, MT
MAP 3.1 2008/12/28 19:55:17 44.511 -110.353 0.7 62 km ( 39 mi) ESE of West Yellowstone, MT
MAP 3.0 2008/12/28 19:32:15 44.511 -110.356 2.7 62 km ( 38 mi) ESE of West Yellowstone, MT
MAP 2.8 2008/12/28 15:37:40 44.514 -110.359 0.0 61 km ( 38 mi) ESE of West Yellowstone, MT
MAP 2.2 2008/12/28 09:25:14 44.508 -110.364 1.9 61 km ( 38 mi) ESE of West Yellowstone, MT
MAP 3.2 2008/12/28 09:23:57 44.511 -110.361 0.4 61 km ( 38 mi) ESE of West Yellowstone, MT
MAP 1.9 2008/12/28 07:16:13 44.513 -110.374 2.0 60 km ( 37 mi) ESE of West Yellowstone, MT
MAP 2.5 2008/12/28 07:15:18 44.495 -110.359 0.0 62 km ( 39 mi) ESE of West Yellowstone, MT
MAP 2.5 2008/12/28 06:37:41 44.492 -110.356 2.6 62 km ( 39 mi) ESE of West Yellowstone, MT
MAP 2.0 2008/12/28 06:37:20 44.497 -110.379 2.1 60 km ( 38 mi) ESE of West Yellowstone, MT
MAP 1.9 2008/12/28 05:28:49 44.498 -110.383 2.3 60 km ( 37 mi) ESE of West Yellowstone, MT
MAP 1.9 2008/12/28 05:28:05 44.485 -110.371 2.5 61 km ( 38 mi) ESE of West Yellowstone, MT
MAP 1.8 2008/12/28 05:26:14 44.484 -110.359 2.0 62 km ( 39 mi) ESE of West Yellowstone, MT
MAP 1.2 2008/12/28 05:26:03 44.470 -110.355 5.2 63 km ( 39 mi) ESE of West Yellowstone, MT
MAP 1.3 2008/12/28 05:24:39 44.489 -110.359 4.1 62 km ( 39 mi) ESE of West Yellowstone, MT
MAP 2.8 2008/12/28 05:23:54 44.489 -110.354 2.5 63 km ( 39 mi) ESE of West Yellowstone, MT
MAP 1.9 2008/12/28 05:21:16 44.480 -110.344 4.0 64 km ( 40 mi) ESE of West Yellowstone, MT
MAP 1.7 2008/12/28 05:20:10 44.494 -110.379 2.4 61 km ( 38 mi) ESE of West Yellowstone, MT
MAP 1.6 2008/12/28 05:19:11 44.492 -110.372 2.2 61 km ( 38 mi) ESE of West Yellowstone, MT
MAP 3.9 2008/12/28 05:15:56 44.502 -110.366 0.3 61 km ( 38 mi) ESE of West Yellowstone, MT
MAP 2.6 2008/12/28 00:08:50 44.493 -110.354 0.4 63 km ( 39 mi) ESE of West Yellowstone, MT
MAP 3.3 2008/12/27 22:30:03 44.498 -110.358 4.3 62 km ( 39 mi) ESE of West Yellowstone, MT
MAP 1.5 2008/12/27 22:28:53 44.500 -110.368 2.1 61 km ( 38 mi) ESE of West Yellowstone, MT
MAP 1.8 2008/12/27 22:27:36 44.499 -110.367 2.5 61 km ( 38 mi) ESE of West Yellowstone, MT
MAP 1.0 2008/12/27 21:28:06 44.500 -110.362 3.5 62 km ( 38 mi) ESE of West Yellowstone, MT
MAP 1.6 2008/12/27 21:22:08 44.495 -110.372 2.6 61 km ( 38 mi) ESE of West Yellowstone, MT
MAP 2.1 2008/12/27 21:08:49 44.496 -110.370 2.0 61 km ( 38 mi) ESE of West Yellowstone, MT
MAP 3.2 2008/12/27 20:26:27 44.505 -110.364 2.4 61 km ( 38 mi) ESE of West Yellowstone, MT
MAP 3.5 2008/12/27 20:17:33 44.488 -110.357 4.1 62 km ( 39 mi) ESE of West Yellowstone, MT
MAP 2.3 2008/12/27 18:56:35 44.484 -110.367 0.5 62 km ( 38 mi) ESE of West Yellowstone, MT
MAP 3.0 2008/12/27 18:23:07 44.495 -110.364 2.8 62 km ( 38 mi) ESE of West Yellowstone, MT
MAP 2.0 2008/12/27 18:21:36 44.493 -110.362 7.2 62 km ( 38 mi) ESE of West Yellowstone, MT
MAP 1.2 2008/12/27 17:01:46 44.484 -110.373 2.4 61 km ( 38 mi) ESE of West Yellowstone, MT
MAP 2.7 2008/12/27 17:01:07 44.490 -110.366 1.2 62 km ( 38 mi) ESE of West Yellowstone, MT
MAP 2.6 2008/12/27 16:30:54 44.498 -110.362 2.5 62 km ( 38 mi) ESE of West Yellowstone, MT

At the site of the Deseret News (published in Salt Lake City), one commenter noted he is from Texas, a commented he was safely out of the way.  One might do well to remember that volcanic activity in the Yellowstone often affects life well outside the area.  Ashfall Beds State Historical Park in Nebraska, for example, marks a prehistoric waterhole where dozens of mammals died from ash from a volcano that erupted 10 million to 12 million years ago — a volcano in Idaho, south of the Yellowstone Caldera, and considerably smaller.

While danger is probably slight right now, and this swarm most likely does not presage anything of great note, one should not forget the power of volcanic eruptions from supervolcanoes, like the Yellowstone Caldera.

Update, December 30, 2:20 p.m. Central:

Resources:

Great photo for the heck of it:

Aerial view of Grand Prismatic Spring, Wikimedia photo (all text in caption from Wikimedia); Hot Springs, Midway & Lower Geyser Basin, Yellowstone National Park. The spring is approximately 250 by 300 feet (75 by 91 m) in size.  This photo shows steam rising from hot and sterile deep azure blue water (owing to the light absorbing overtone of an OH stretch which is shifted to 698 nm by hydrogen bonding [1]) in the center surrounded by huge mats of brilliant orange algae and bacteria. The color of which is due to the ratio of chlorophyll to carotenoid molecules produced by the organisms. During summertime the chlorophyll content of the organisms is low and thus the mats appear orange, red, or yellow. However during the winter, the mats are usually dark green, because sunlight is more scarce and the microbes produce more chlorophyll to compensate, thereby masking the carotenoid colors.

(Caption from Wikimedia) Aerial view of Grand Prismatic Spring; Hot Springs, Midway & Lower Geyser Basin, Yellowstone National Park. The spring is approximately 250 by 300 feet (75 by 91 m) in size. This photo shows steam rising from hot and sterile deep azure blue water (owing to the light absorbing overtone of an OH stretch which is shifted to 698 nm by hydrogen bonding) in the center surrounded by huge mats of brilliant orange algae and bacteria. The color of which is due to the ratio of chlorophyll to carotenoid molecules produced by the organisms. During summertime the chlorophyll content of the organisms is low and thus the mats appear orange, red, or yellow. However during the winter, the mats are usually dark green, because sunlight is more scarce and the microbes produce more chlorophyll to compensate, thereby masking the carotenoid colors.


Texas earthquakes! No, really

November 2, 2008

[See report on January 6, 2014 series of earthquakes here.]

30 AM local time at epicenter - epicenter in Las Colinas, Irving, Texas.

Texas earthquake, 2.7 magnitude – Saturday, November 01, 2008 at 11:54:30 (UTC) – Coordinated Universal Time,  Saturday, November 01, 2008 at 06:54:30 AM local time at epicenter – epicenter in Las Colinas, Irving, Texas.

Some Texans hope for a Texas earthquake on Tuesday.  Four years ago Dallas County voters resisted the Red Tide, voting for a Democrat in every judicial race on the ballot where a Democrat was running, electing a Democrat for sheriff, and putting a Democrat in as District Attorney for the first time since Noah disembarked the boat on the mountain in Turkey.

Voters in Dallas County, Harris County (Houston), and Bexar County (San Antonio) seem prepared to do it again.

That would be a virtual earthquake.

Meanwhile, the Dallas area has had a series of real earthquakes over in the end of this week. The biggest was about 3.0 on the Richter Scales, barely detectable to most people.  But this is big stuff around here.  We sit on some of the most geologically stable land in North America.  Earthquakes are rare, and usually small.

We’ve had eight quakes in the past two days.  Despite their low magnitude, a few people are worried.  Students are interested, not least because they worry about a destructive quake.  For people who live in Tornado Alley, fears of earthquakes seem odd, at least to those of us who grew up in more earthquake-prone provinces.

Here’s the list from the U.S. Geological Survey (USGS):

Earthquake List for Map Centered at 33°N, 97°W

 

Update time = Sun Nov 2 4:00:04 UTC 2008

Here are the earthquakes in the Map Centered at 33°N, 97°W area (go see the map), most recent at the top.  (Some early events may be obscured by later ones.)  Click on the underlined portion of an earthquake record in the list below for more information.

MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
LOCATION
MAP 2.7 2008/11/01 11:54:30 32.873 -96.968 5.0 3 km ( 2 mi) N of Irving, TX
MAP 2.5 2008/11/01 11:53:46 32.766 -97.035 5.0 6 km ( 4 mi) NNW of Grand Prairie, TX
MAP 2.9 2008/10/31 21:01:01 32.788 -97.028 5.0 8 km ( 5 mi) N of Grand Prairie, TX
MAP 2.9 2008/10/31 20:54:18 32.831 -97.028 5.0 6 km ( 4 mi) WSW of Irving, TX
MAP 2.9 2008/10/31 07:58:23 32.832 -97.012 5.0 5 km ( 3 mi) WSW of Irving, TX
MAP 2.6 2008/10/31 05:33:45 32.871 -96.971 5.0 3 km ( 2 mi) N of Irving, TX
MAP 3.0 2008/10/31 05:01:54 32.836 -97.029 5.0 6 km ( 4 mi) WSW of Irving, TX
MAP 2.6 2008/10/31 04:25:52 32.800 -97.016 5.0 7 km ( 4 mi) SW of Irving, TX
Map of Irving, Texas, showing the epicenter of an earthquake November 1, 2008 - near the development known as Las Colinas

Map of Irving, Texas, showing the epicenter of an earthquake November 1, 2008 – near the development known as Las Colinas

Two fault lines run under the Dallas-Fort Worth area, the Mexia and Balcones faults — but both are said to be “inactive.”  Earthquakes in this area are about as common as Democrats in statewide offices.

Resources, news coverage:

Historically, Texas has not been a hotbed of earthquake activity, between 1973 and 2012.  Texas Seismicity Map from USGS.

Texas Seismicity, 1973-2012. USGS

Texas Seismicity, 1973-2012. USGS


Canute of the mountains

February 6, 2008

King Canute could not hold back the tide -- unknown artist

King Canute* couldn’t hold back the tides.

Surely the Utah legislature doesn’t think they can hold back the rumblings of the Rocky Mountains, either — but the proposed legislation raises delectable questions about the role of government in preventing disasters, especially using zoning laws as the method of prevention.

Good discussion material for government, civics, geology and “integrated physics and chemistry (IPC).”

* Canute was a Viking. Is anyone from Pleasant Grove, Utah, wondering about the symbolism here, with the high school mascot being the Viking, and the town being located at the foot of the mountains, almost astride the Wasatch Fault?
Image source. Better site: “King Canute on the Seashore.”

 


Texas earthquake!

September 23, 2007

Epicenter of Texas earthquake

Really. A Texas earthquake. September 15, 2007.

Missed it? Well, it was at the dinner hour, 06:16:42 PM (CDT). You may have thought it was Bubba’s great sauce for the barbecue, or the raspberry in the iced tea.

US Geological Survey provides a state-by-state listing of latest earthquakes. Texas is not a particularly active zone — but there are quakes, even here.

This last one, just over a week ago, was a 2.7 on the Richter scale, too weak to merit much news coverage even in the flatlands. It shook Milam County and surprised people there, but it didn’t do much damage:

In terms of destruction, the earthquake was hardly significant.

Emergency responders said they knew of only one report of damage: A teapot fell off of a woman’s stove.

In California, people probably wouldn’t have even noticed the tremor. But this earthquake happened in the Lone Star State and left Brazos Valley residents baffled.

“You just don’t expect your house to shake,” said Burleson County resident Karen Bolt. She was in her trailer home cleaning dishes when the temblor began.

USGS provides more details than you can use:

Magnitude 2.7
Date-Time
  • Saturday, September 15, 2007 at 23:16:42 (UTC) – Coordinated Universal Time
  • Saturday, September 15, 2007 at 06:16:42 PM local time at epicenter
  • Time of Earthquake in other Time Zones

    Location 30.74N 96.74W
    Depth 5.0 kilometers
    Region CENTRAL TEXAS
    Distances 35 km (20 miles) W of Bryan, Texas
    65 km (40 miles) ENE of Taylor, Texas
    110 km (70 miles) ENE of AUSTIN, Texas
    170 km (105 miles) NW of Houston, Texas
    Location Uncertainty Error estimate: horizontal +/- 16.2 km; depth fixed by location program
    Parameters Nst=4, Nph=4, Dmin=123.3 km, Rmss=1.25 sec, Erho=16.2 km, Erzz=0 km, Gp=130.4 degrees
    Source USGS NEIC (WDCS-D)
    Remarks Felt in the Caldwell-Rockdale area.
    Event ID ushhc

    Still, Texans should be relieved it was a small one. The largest recorded Texas earthquake was in 1931, with an epicenter near Valentine. At 5.7 magnitude and VII intensity, it nearly destroyed the little town of Valentine.

    In terms of magnitude and damage, this is the largest earthquake known to have occurred in Texas. The most severe damage was reported at Valentine, where all buildings except wood-frame houses were damaged severely and all brick chimneys toppled or were damaged. The schoolhouse, which consisted of one section of concrete blocks and another section of bricks, was damaged so badly that it had to be rebuilt. Small cracks formed in the schoolhouse yard. Some walls collapsed in adobe buildings, and ceilings and partitions were damaged in wood-frame structures. Some concrete and brick walls were cracked severely. One low wall, reinforced with concrete, was broken and thrown down. Tombstones in a local cemetery were rotated. Damage to property was reported from widely scattered points in Brewster, Jeff Davis, Culberson, and Presidio Counties. Landslides occurred in the Van Horn Mountaiins, southwest of Lobo; in the Chisos Mountains, in the area of Big Bend; and farther northwest, near Pilares and Porvenir. Landslides also occurred in the Guadalupe Mountains, near Carlsbad, New Mexico, and slides of rock and dirt were reported near Picacho, New Mexico. Well water and springs were muddied throughout the area. Also felt in parts of Oklahoma, New Mexico, and in Chihauhua and Coahuila, Mexico.

    Texas history courses could make some use of these data, for map reading exercises, and for general geography about the state. Click on the map below, the isoseismal map of the 1931 Valentine, Texas quake, and geography teachers will begin to dream of warm-up exercises right away.

    Isoseismal map of 1931 earthquake near Valentine, Texas

    USGS offers a wealth of information on Texas’ geology and geography — stream flow information, drought information — collected in one spot for each state in a “Science in your backyard” feature.

    Pick your state, pick your topic, and go.